Taxes in Other EuroMillions Countries
If you win a EuroMillions prize in Austria, Belgium, France, Ireland or Luxembourg, you will not be taxed on your winnings, just like in the UK. However, winners will be taxed in Portugal, Spain and Switzerland.
In Portugal, any prize worth more €5,000 is taxed at a rate of 20 percent, while there is a levy of 35 percent in Switzerland on any winnings over CHF1 million. Spanish prizes of more than €40,000 are subject to tax at 20 percent.
You can only claim a EuroMillions prize in the country where you bought your ticket, so you will have to accept the local rules on tax even if you are not a resident of the country.
Spain
Prize Total | Online |
---|---|
Up to €2,000 | Prizes of up to €600 are paid directly into your online account. Larger prizes are paid directly into your bank account. |
Over €2,000 | You must visit your lottery account and request the transfer of your prize into your bank account. Prizes over €40,000 are taxed at a rate of 20%. |
Prize Total | Authorised Retailer |
---|---|
Up to €2,000 | Prizes can be claimed from any Loterias y Apuestas sales outlet. |
Over €2,000 | Prizes can be claimed from any Loterias y Apuestas sales outlet. Winnings will be paid via bank transfer. Prizes over €40,000 are taxed at a rate of 20%. |
EuroMillions players in Spain have three months to claim any prizes.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €61,385,481.92 | Rollover! 0 |
Match 5 and 1 Star | €0.00 | |
Match 5 | €382,841.83 | 6 |
Match 4 and 2 Stars | €5,317.25 | 54 |
Match 4 and 1 Star | €237.02 | 1,060 |
Match 4 | €124.68 | 2,015 |
Match 3 and 2 Stars | €55.00 | 3,263 |
Match 2 and 2 Stars | €16.86 | 48,968 |
Match 3 and 1 Star | €15.35 | 51,438 |
Match 3 | €13.94 | 95,268 |
Match 1 and 2 Stars | €8.65 | 269,589 |
Match 2 and 1 Star | €8.11 | 778,540 |
Match 2 | €4.47 | 1,445,469 |
Totals | — | 2,695,670 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 7th April 2016.
Ball Set: 02
Draw Machine: 01
2,695,670
Tickets won a prize in this draw.
35,891,422
Entries were purchased for this draw.
75 in 1,000
For every 1,000 tickets bought, 75 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 8th January 2016
- 2
- 15
- 24
- 26
- 47
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 49 | €98,000.00 |
Match 3 | €20.00 | 2,411 | €48,220.00 |
Totals | — | 2,460 | €146,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 8th January 2016
S851Z
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF7,935.35 | 2 | CHF15,870.70 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,645.10 | 5 | CHF13,225.50 |
Match First 4 or Last 4 | CHF1,234.40 | 15 | CHF18,516.00 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF256.00 | 62 | CHF15,872.00 |
Match First 3 or Last 3 | CHF51.50 | 167 | CHF8,600.50 |
Match First 1 + Last 1 | CHF20.45 | 291 | CHF5,950.95 |
Match First 2 or Last 2 | CHF11.00 | 1,561 | CHF17,171.00 |
Match First 1 or Last 1 | CHF4.10 | 16,148 | CHF66,206.80 |
Totals | — | 18,251 | CHF161,413.45 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 8th January 2016
- 6
- 4
- 1
- 1
- 3
- 9
Constellation:Schorpioen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €400,000.00 | €0.00 | |
Match 6 | €20,000.00 | 1 | €20,000.00 |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 26 | €5,200.00 |
Match 3 | €20.00 | 337 | €6,740.00 |
Match 2 | €5.00 | 3,208 | €16,040.00 |
Match 1 | €2.00 | 32,091 | €64,182.00 |
Constellation | €1.50 | 14,947 | €22,420.50 |
Totals | — | 50,612 | €138,582.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 8th January 2016
- 4
- 4
- 5
- 6
- 2
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 20 | €2,000.00 |
Match Last 2 in Exact Order | €10.00 | 205 | €2,050.00 |
Match Last 1 in Exact Order | €2.00 | 2,032 | €4,064.00 |
Totals | — | 2,259 | €10,114.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Associated Draw Results
EuroMillions Plus Results — Friday 5th August 2016
- 10
- 20
- 33
- 34
- 46
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 51 | €102,000.00 |
Match 3 | €20.00 | 2,234 | €44,680.00 |
Totals | — | 2,285 | €146,680.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 5th August 2016
Z123J
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF3,973.65 | 3 | CHF11,920.95 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,419.15 | 7 | CHF9,934.05 |
Match First 4 or Last 4 | CHF1,069.85 | 13 | CHF13,908.05 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF248.35 | 48 | CHF11,920.80 |
Match First 3 or Last 3 | CHF53.35 | 121 | CHF6,455.35 |
Match First 1 + Last 1 | CHF21.80 | 205 | CHF4,469.00 |
Match First 2 or Last 2 | CHF10.85 | 1,192 | CHF12,933.20 |
Match First 1 or Last 1 | CHF4.25 | 11,700 | CHF49,725.00 |
Totals | — | 13,289 | CHF121,266.40 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 5th August 2016
- 3
- 9
- 4
- 1
- 7
- 8
Constellation:Stier
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,800,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 281 | €5,620.00 |
Match 2 | €5.00 | 3,013 | €15,065.00 |
Match 1 | €2.00 | 28,182 | €56,364.00 |
Constellation | €1.50 | 13,182 | €19,773.00 |
Totals | — | 44,695 | €113,222.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 5th August 2016
- 2
- 2
- 2
- 5
- 1
- 3
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 14 | €1,400.00 |
Match Last 2 in Exact Order | €10.00 | 170 | €1,700.00 |
Match Last 1 in Exact Order | €2.00 | 1,501 | €3,002.00 |
Totals | — | 1,686 | €7,102.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €85,076,371.00 | 1 |
Match 5 and 1 Star | €601,952.34 | 3 |
Match 5 | €85,993.19 | 7 |
Match 4 and 2 Stars | €1,980.11 | 152 |
Match 4 and 1 Star | €127.53 | 2,065 |
Match 4 | €91.00 | 2,894 |
Match 3 and 2 Stars | €52.15 | 3,607 |
Match 2 and 2 Stars | €18.05 | 47,941 |
Match 3 and 1 Star | €13.60 | 60,870 |
Match 3 | €13.10 | 106,247 |
Match 1 and 2 Stars | €9.27 | 263,910 |
Match 2 and 1 Star | €8.05 | 822,435 |
Match 2 | €4.57 | 1,480,448 |
Totals | — | 2,790,580 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 8th September 2016.
Ball Set: 04
Draw Machine: 03
2,790,580
Tickets won a prize in this draw.
37,622,021
Entries were purchased for this draw.
74 in 1,000
For every 1,000 tickets bought, 74 won a prize.
Why Prizes Differ Between Currencies
The Euro is the base currency for EuroMillions as it is used by seven of the nine participating countries. When a jackpot is won in the UK the equivalent figure in pounds is paid out, based on the exchange rate on the day of the draw.
For non-jackpot prizes, the amount you receive in the UK is not worked out purely on the basis of the exchange rate. Instead, a formula is in place to take into account each country’s contribution to the game.
Each country that participates in EuroMillions contributes €1.10 into the Common Prize Fund, which is used to pay out prizes to all winners. Camelot’s contribution to the Common Prize Fund is the 50% of £1.74 from every EuroMillions ticket sold.
If, using the exchange rates on the day of a draw, Camelot’s contribution to the Common Prize Fund works out at less than €1.10, prizes paid out to UK players will be reduced to compensate for the shortfall. If, on the other hand, Camelot’s contribution amounts to more than €1.10, UK winners will receive comparatively bigger prizes than winners in other countries.
To put it simply, if £1.74 is worth less than €2.20, UK winners will receive smaller prizes than those in other countries. If £1.74 is worth more than €2.20, UK players will receive more. These rules ensure that prizes are always in line with how much each participating country contributes to the Common Prize Fund.
What to Do About Tax Issues
When you win a large lottery prize in the UK, you will have the chance to speak to experienced advisors who have guided other lucky players through what to do with their newfound wealth. They will be able to point you in the direction of financial experts and will recommend the most appropriate banks for you to open an account with based on your own circumstances.
With regards to the issue of IHT, it is a good idea to think carefully about the timing of any gifts you plan to make, and then keep a record of any payments. Your financial advisor will also speak to you about the tax on your interest and discuss possible investments to give you the maximum benefit. It may be a complicated topic, but any advice you receive will be tailored to your own personal situation and one very positive aspect is that your prize will not be subject to the same sort of tax laws as it would be in other countries.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €55,649,983.00 | Rollover! 0 |
Match 5 and 1 Star | €151,492.36 | 8 |
Match 5 | €18,818.29 | 15 |
Match 4 and 2 Stars | €1,643.68 | 84 |
Match 4 and 1 Star | €96.57 | 1,525 |
Match 3 and 2 Stars | €60.44 | 3,401 |
Match 4 | €40.58 | 2,873 |
Match 2 and 2 Stars | €12.29 | 43,688 |
Match 3 and 1 Star | €9.96 | 56,967 |
Match 3 | €9.73 | 110,324 |
Match 1 and 2 Stars | €7.57 | 200,749 |
Match 2 and 1 Star | €6.39 | 712,640 |
Match 2 | €3.99 | 1,403,739 |
Totals | — | 2,536,013 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 18th January 2018.
Ball Set: 01
Draw Machine: 01
2,536,013
Tickets won a prize in this draw.
27,892,725
Entries were purchased for this draw.
91 in 1,000
For every 1,000 tickets bought, 91 won a prize.
Belgium
Prize Total | Online |
---|---|
Up to €500 | Small prizes are added to your lottery account, although they are paid directly to your bank account instead if they would take the lottery account balance over €500. |
Between €500 and €25,000 | Prizes are paid directly into your bank account. |
Over €25,000 | Prizes must be collected from National Lottery headquarters in Brussels. |
Prize Total | Authorised Retailer |
---|---|
Up to €1,000 | Prizes can be claimed from any official lottery retailer. Should the retailer not have the required funds on the premises, you will need to return at a later date. |
Between €1,001 and €2,000 | These prizes can be paid by authorised retailers, however, if the money is not available you will be required to visit any regional lottery office or lottery headquarters in Brussels. |
Between €2,001 and €25,000 | Can be claimed by visiting any regional lottery office or lottery headquarters in Brussels. |
Over €25,000 | You must make an appointment to meet a representative at lottery headquarters in Brussels. The number to call is 02 238 45 54 or 0494 10 99 67. |
EuroMillions players in Belgium have 20 weeks to claim any prizes.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €369,790.54 | 3 |
Match 5 | €51,677.06 | 5 |
Match 4 and 2 Stars | €4,212.80 | 30 |
Match 4 and 1 Star | €192.59 | 700 |
Match 3 and 2 Stars | €99.46 | 1,892 |
Match 4 | €77.96 | 1,369 |
Match 2 and 2 Stars | €15.12 | 32,498 |
Match 3 and 1 Star | €15.61 | 33,285 |
Match 3 | €14.61 | 67,286 |
Match 1 and 2 Stars | €7.60 | 182,855 |
Match 2 and 1 Star | €7.68 | 542,868 |
Match 2 | €4.77 | 1,075,437 |
Totals | — | 1,938,228 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 4th May 2017.
Ball Set: 03
Draw Machine: 11
1,938,228
Tickets won a prize in this draw.
25,532,143
Entries were purchased for this draw.
76 in 1,000
For every 1,000 tickets bought, 76 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 18th March 2016
- 5
- 6
- 8
- 25
- 29
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 1 | €500,000.00 |
Match 4 | €2,000.00 | 66 | €132,000.00 |
Match 3 | €20.00 | 2,522 | €50,440.00 |
Totals | — | 2,589 | €682,440.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 18th March 2016
D768V
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF3,666.50 | 4 | CHF14,666.00 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF3,055.40 | 4 | CHF12,221.60 |
Match First 4 or Last 4 | CHF814.80 | 21 | CHF17,110.80 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF276.70 | 53 | CHF14,665.10 |
Match First 3 or Last 3 | CHF60.65 | 131 | CHF7,945.15 |
Match First 1 + Last 1 | CHF19.50 | 282 | CHF5,499.00 |
Match First 2 or Last 2 | CHF10.70 | 1,485 | CHF15,889.50 |
Match First 1 or Last 1 | CHF4.15 | 14,764 | CHF61,270.60 |
Totals | — | 16,745 | CHF399,267.75 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 18th March 2016
- 5
- 3
- 5
- 3
- 4
- 4
Constellation:Boogschutter
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €800,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 29 | €5,800.00 |
Match 3 | €20.00 | 320 | €6,400.00 |
Match 2 | €5.00 | 3,172 | €15,860.00 |
Match 1 | €2.00 | 30,735 | €61,470.00 |
Constellation | €1.50 | 13,887 | €20,830.50 |
Totals | — | 48,148 | €120,360.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 18th March 2016
- 2
- 9
- 8
- 8
- 8
- 2
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 12 | €1,200.00 |
Match Last 2 in Exact Order | €10.00 | 171 | €1,710.00 |
Match Last 1 in Exact Order | €2.00 | 1,796 | €3,592.00 |
Totals | — | 1,981 | €8,502.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
January 2012 – Change to Jackpot Cap
On 12th January 2012, the EuroMillions jackpot cap was frozen at €190 million. Previous rules set in 2009 stated that each time the jackpot cap was reached, it would be increased by €5 million. The last cap increase had taken place in July 2011, when Scottish couple Colin and Chris Weir won a capped €185 million (£161.6 million) jackpot – the largest lottery prize ever won in the UK at the time.
A second rule was changed alongside the jackpot cap; the top prize could remain at its maximum size for two draws, instead of one draw, before being rolled down to the next prize tier.
Changes Summary
- Jackpot cap increase rule scrapped; jackpot cap frozen at €190 million
- Jackpot roll-down deadline increased from one draw after reaching cap to two draws after reaching cap
Ireland
Prize Total | Online |
---|---|
Up to €99 | Prizes are paid directly into your online account. |
Between €100 and €500 | Prizes are sent by cheque to your registered home address. |
Between €501 and €9,999 | Prizes are paid by cheque once a claim form has been completed. |
Over €10,000 | Prizes must be collected in person from National Lottery headquarters in Dublin. A cheque will be presented once the win has been validated. |
Prize Total | Authorised Retailer |
---|---|
Up to €100 | Smaller prizes can be claimed from any authorised lottery retailer. Some retailers can also pay out prizes of up to €2,500 if funds are available. |
Between €100 and €15,000 | Visit any lottery claim centre around the country to pick up your prize. |
Over €15,000 |
You must visit the lottery headquarters in Dublin to claim your prize. Alternatively, you can claim lower awards by sending your ticket by post* to lottery headquarters. If you have won the jackpot, the Match 5+1 Star prize or the top EuroMillions Plus award of €500,000, you should ring the lottery straight away on 01- 836 4444. |
EuroMillions players in Ireland have 90 days to claim any prizes.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €331,152.74 | 3 |
Match 5 | €46,277.55 | 5 |
Match 4 and 2 Stars | €3,429.66 | 33 |
Match 4 and 1 Star | €186.88 | 646 |
Match 3 and 2 Stars | €164.08 | 1,027 |
Match 4 | €62.22 | 1,536 |
Match 2 and 2 Stars | €29.70 | 14,822 |
Match 3 and 1 Star | €17.23 | 27,002 |
Match 3 | €13.26 | 66,401 |
Match 1 and 2 Stars | €15.71 | 79,233 |
Match 2 and 1 Star | €9.72 | 384,165 |
Match 2 | €4.89 | 938,643 |
Totals | — | 1,513,516 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 9th November 2017.
Ball Set: 03
Draw Machine: 11
1,513,516
Tickets won a prize in this draw.
22,864,401
Entries were purchased for this draw.
66 in 1,000
For every 1,000 tickets bought, 66 won a prize.
My Million Results
The five latest My Million results are displayed below. To win the €1 million prize, you must match the entire winning code in the order shown — there is no prize for a partial match.
Draw Date | Codes | Winning Location |
---|---|---|
Tuesday29th September 2020 | LH0007642 | Auvergne-Rhône-Alpes |
Friday25th September 2020 | GB6008763 | DOM-TOM |
Tuesday22nd September 2020 | AM8626424 |
Online |
Friday18th September 2020 | NL9141916 | Île-de-France |
Tuesday15th September 2020 | OP7356223 | Provence-Alpes-Côte d’Azur |
Friday’s Estimated Jackpot is:
€29 Million
Time remaining:
Buy Tickets
My Million Stats
Number of Draws
695
Amount Won in Prizes
€835,000,000
Number of Codes Drawn
835